|
| | Edit |
AREA MAP | | Elders? Minister? | Size: | | Updated: 3/7/2023 15:30 |
|
|
| | Edit |
AREA MAP | Str. Ilie Macelaru Nr. 8 | |
Cluj-Napoca | Romania | Contact: Dragos Vintila | Phone: |
| Elders? No Minister? yes | Size: 20 | Duminica Studiu Biblic - 10:00
Duminica Inchinare - 11:00
Miercuri Studiu Biblic si Rugaciune - 18:00 | Updated: 3/21/2020 16:07 |
|
|
church of Christ in Pitesti (no reported Internet URL) | | Edit |
AREA MAP | Armand Calinescu nr. 16 | |
Pitesti Arges | Romania | Contact: Iulia Vasile | Phone: 0722314842 |
| Elders? no Minister? no | Size: 70 | Bible Study 10:00
Worship 11:00
Bible class for adults and 4 different classes for children taught by Romanian teachers. | Updated: 10/14/2010 18:17 |
|
|
Oradea church of Christ (Biserica Lui Hristos) (no reported Internet URL) | | Edit |
AREA MAP | Str. Sulyok Istvan, Nr.8 | |
Oradea Bihor | Romania | Contact: Vasile Iuhos | Phone: 004-259-455735 |
| Elders? No Minister? Yes | Size: 25-30 | Sunday- 10:00 am Bible Study
11:00 am Worship | Updated: 3/22/2020 23:36 |
|
|
Bucharest Church of Christ (no reported Internet URL) | | Edit |
AREA MAP | Sos. Mihai Bravu 515 - 523 | |
Bucharest Bucuresti 030336 | Romania | Contact: Albert Cook | Phone: +4 0723 500 607 |
| Elders? No Minister? No | Size: 120 | Sunday 10:00 - 12:30
Wednesday 18:00 - 19:00 | Updated: 4/25/2010 21:14 |
|
|
church of Christ in Craiova (no reported Internet URL) | | Edit |
AREA MAP | Strada General Constantin Argetoianu nr. 34 | |
Craiova Dolj | Romania | Contact: Ion Fratostiteanu | Phone: 0740975452 |
| Elders? no Minister? no | Size: 30 | Bible Study 10:00
Worship 11:00 | Updated: 6/3/2010 12:38 |
|
|
Biserica Iui Hristos Cluj -- Church of Christ Cluj (no reported Internet URL) | | Edit |
AREA MAP | Strada Ilie Macelaru 8 | |
Cluj-Napoca Judetul Cluj 400394 | | Contact: Dragos and Sorina | Phone: +40721700467. +40722637240 |
| Elders? No Minister? Yes | Size: | Bible Study: Sunday 10:00
Worship: Sunday 11:00 | Updated: 12/28/2022 01:49 |
|
|
church of Christ in Craiova (no reported Internet URL) | | Edit |
AREA MAP | Strada General Constantin Argetoianu nr. 34 | |
Judetul Dolj | Romania | Contact: Ion Fratostiteanu | Phone: |
| Elders? Minister? | Size: unknown | Sunday Bible Classes 10:00 AM
Morning Worship 11:00 AM | Updated: 3/22/2020 23:03 |
|
|
Sfantu Gheorghe Church (no reported Internet URL) | | Edit |
AREA MAP | Kalvin Ter #6 | |
Sfantu Gheorghe Romania | Romania | Contact: Randy Dean | Phone: 011-40-67-351764 |
| Elders? Minister? | Size: 20 | Sunday Morning Bible Study: 10:00 Sunday Morning Worship: 11:00
Wednesday Night Bible Study: 6:00
Ladies Bible Class: Thursday 5:00 | Updated: 3/21/2020 14:48 |
|
|
church of christ in Sibiu (no reported Internet URL) | | Edit |
AREA MAP | | B-dul Coposu nr. 16 Sibiu Sibiu | Romania | Contact: Claudiu Murtaza | Phone: 0040369407244 |
| Elders? no Minister? yes | Size: 25 | Sunday Worship Service 10:00;
Sunday Bible Classes 11:00;
Wednesday Bible Study 18:30;
Saturday Youth Bible Class 11:00; | Updated: 1/16/2014 03:21 |
|
|
Church of Christ (no reported Internet URL) | | Edit |
AREA MAP | Nr 28, Ap 5 | |
Timisoara Timis | Romania | Contact: Nelu Stanciulescu | Phone: 40.256.203.701 |
| Elders? No Minister? Yes | Size: 20 | Sun AM 10-12
Wed 7-8 PM | Updated: 3/21/2020 15:58 |
|